Market insights · Republic of Ireland
Market data,
made readable.
Aggregated residential transactions from the Property Price Register — roughly 61,014 sales in the latest 12‑month window (Ireland, updated when views are refreshed). Figures are indicative.
National median growth (YoY)
Trailing 12 months vs prior 12 months, PPR median sale price.
Monthly transaction volume
Trailing 12 months · indexed to peak
Regional overview
Shaded by year-on-year median price change (trailing 12 months vs prior 12 months). Hover a county to see its figures.
- ≥ 10% YoY
- 4–10% YoY
- 0–4% YoY
- Down to −4%
- Below −4%
Register trends
PPR Ireland — average, median & volume
Monthly aggregates from the Property Price Register: mean and median sale prices, plus transaction counts. Switch region to compare a county to national figures.
Showing: All Ireland
Average and median sale price
Mean is typically above median — long tail of high-value sales pulls the average up.
Transaction volume
Count of verified sales recorded each month (seasonal patterns are normal).
County data
County breakdown
| County | Avg. price | YoY growth | Volume |
|---|---|---|---|
| Dublin | €694,588 | +5.2% | 18,717 |
| Cork | €378,539 | +8.8% | 7,120 |
| Kildare | €428,555 | +6.8% | 3,539 |
| Meath | €413,628 | +12.7% | 2,893 |
| Galway | €393,417 | +10.2% | 2,873 |
| Wicklow | €505,438 | +1.9% | 2,286 |
| Limerick | €329,983 | +4.5% | 2,181 |
| Wexford | €322,894 | +7.4% | 2,149 |
| Louth | €397,608 | +11.6% | 1,992 |
| Waterford | €320,495 | +12.0% | 1,619 |
| Tipperary | €312,086 | +13.3% | 1,537 |
| Donegal | €239,076 | +7.1% | 1,432 |
| Mayo | €240,163 | +9.7% | 1,387 |
| Clare | €322,269 | +6.4% | 1,337 |
| Kerry | €362,937 | +12.0% | 1,300 |
| Westmeath | €366,127 | +9.5% | 1,199 |
| Laois | €343,179 | +10.9% | 1,194 |
| Kilkenny | €344,608 | +5.7% | 1,057 |
| Sligo | €277,984 | +11.1% | 845 |
| Cavan | €268,542 | +17.5% | 805 |
| Offaly | €288,135 | +12.3% | 782 |
| Roscommon | €228,390 | +8.1% | 753 |
| Carlow | €323,300 | +6.8% | 640 |
| Leitrim | €227,348 | +20.6% | 465 |
| Monaghan | €248,780 | +10.0% | 463 |
| Longford | €205,267 | +8.2% | 449 |
Property Price Register aggregates. Verify with official sources.